Features:
* Best exterior construction and good appearance
* Trustable highly precise metrology equipment
* High performance for electronic parts
* High quality explosion-proof motor with strong ability against power fluctuation
* Specially designed filtering systems with build-in re-cleanable filter
* With rich functions expansion like POS for smart card and bank card
* Flexible fuel application for gasoline, diesel, and kerosene etc.
* Works well in harsh conditions, like extremely cold, hot, humid, and sand-stormy environment
Optional Configuration:
Printer, IC card,ID card, communication for FMS, break away, swivel, emergency stop, etc.
Technical specifications:
Accuracy for the unit | ±0.25% |
Flow rate | 45L/min |
Ambient temperature | -25℃ ~ +55℃; -40℃ ~ +50℃ |
Relative humidity | 20% - 95% |
Unit noise rate | < 70dB (A); |
Inlet vacuum rate for suction pump | ≧ 54kPa |
Communication | With RS 485 port, or current loop |
Power supply | AC 220V( -15%~+10%); (50/60±1)Hz AC 380V( -15%~+10%);(50/60±)Hz |
Digit of sale | 7digits (decimal points can be adjusted ) |
Digit of volume | 6digits(decimal points can be adjusted ) |
Digit of unit price | 5digits(decimal points can be adjusted ) |
Totalizer of sale | 0~42949672.95 |
Totalizer of volume | 0~42949672.95 |
Model Range
SK66QF632 SK66GF632
Model | Product | Nozzle | Display | Package(mm) | Gross weight | |
SK66Z/G/QF422B | 2 | 4 | 2 | 1/side | 1318*820*2480 | 367/397 |
SK66Z/G/QF632B | 3 | 6 | 2 | 1/side | 1318*820*2480 | 427/457 |
SK66Z/G/QF842B | 4 | 8 | 2 | 1/side | 2195*755*2310 | 450/510 |
Z : Vane pump G: Gear pump Q: Submersible pump |
Case